|
|
|
|
|
| Donation # | Spec # | Donor Last Name | First Name | Site | Provenience | Item | Additional
Information or Image |
| 1903.2 | 1 | Griffing | William J. | 14GE | projectile point | ||
| 1903.2 | 2 | Griffing | William J. | 14GE | projectile point | ||
| 1903.2 | 3 | Griffing | William J. | 14GE | projectile point | ||
| 1903.2 | 4 | Griffing | William J. | 14GE | projectile point | ||
| 1903.2 | 5 | Griffing | William J. | 14GE | projectile point | ||
| 1903.2 | 6 | Griffing | William J. | 14GE | projectile point | ||
| 1903.2 | 7 | Griffing | William J. | 14GE | graver | ||
| 1903.2 | 8 | Griffing | William J. | 14GE | biface section | ||
| 1903.2 | 9 | Griffing | William J. | 14GE | beads | ||
| 1881.47 | Griffing | William J. | 14PO | ceramics | |||
| 1881.48 | Griffing | William J. | 14PO | chert | |||
| 1881.49 | Griffing | William J. | 14PO | scraper | |||
| 1881.58 | Griffing | William J. | 14RY | scrapers (2) | |||
| 1881.59 | Griffing | William J. | 14RY | chert, ceramics | |||
| 1881.66 | Griffing | William J. | 14RY | ceramics | |||
| 1882.36 | Griffing | William J. | 14RY mouth of Wildcat Ck Valley | stone axe | |||
| 1903.3 | 1 | Griffing | William J. | 14RY Schermerhorn farm | bone beads | ||
| 1903.3 | 2 | Griffing | William J. | 14RY Schermerhorn farm | shell beads | ||
| 1903.3 | 3 a | Griffing | William J. | 14RY Schermerhorn farm | projectile point | ||
| 1903.3 | 3 b | Griffing | William J. | 14RY Schermerhorn farm | projectile point | ||
| 1903.3 | 3 c | Griffing | William J. | 14RY Schermerhorn farm | projectile point | ||
| 1903.3 | 3 d | Griffing | William J. | 14RY Schermerhorn farm | projectile point | ||
| 1881.50 | Griffing | William J. | 14WB | projectile points (3) | |||
| 1881.51 | Griffing | William J. | 14WB | knife | |||
| 1881.52 | Griffing | William J. | 14WB | bone dagger fragment | |||
| 1881.53 | Griffing | William J. | 14WB | bone beads | |||
| 1881.54 | Griffing | William J. | 14WB | ceramics | |||
| 1881.55 | Griffing | William J. | 14WB | abrader | |||
| 1881.44 | Griffing | William J. | 14WB, 14GE, 14PO, 14RY, 14WB | stone pipe | |||
| 1881.45 | Griffing | William J. | 14WB, 14GE, 14PO, 14RY, 14WB | stone axe | |||
| 1881.46 | Griffing | William J. | 14WB, 14GE, 14PO, 14RY, 14WB | pestle | |||
| 1881.56 | Griffing | William J. | 14WB, 14GE, 14PO, 14RY, 14WB | stone implement | |||
| 1881.57 | Griffing | William J. | 14WB, 14GE, 14PO, 14RY, 14WB | chert | |||
| 1913.9 | Griffing | William J. | Alcone Springs | ||||
| 1904.22 | 13 | Griffing and Cunningham | William J. & J. S. | Cedar Creek 14PO | grinding stone | ||
| 1904.22 | 14 | Griffing and Cunningham | William J. & J. S. | Cedar Creek 14PO | mano | ||
| 1904.22 | 15 | Griffing and Cunningham | William J. & J. S. | Cedar Creek 14PO | biface section | ||
| 1904.22 | 16 | Griffing and Cunningham | William J. & J. S. | Cedar Creek 14PO | biface section | ||
| 1904.22 | 17 | Griffing and Cunningham | William J. & J. S. | Cedar Creek 14PO | ceramics | ||
| 1904.22 | 18 | Griffing and Cunningham | William J. & J. S. | Cedar Creek 14PO | projectile point | ||
| 1904.22 | 19 | Griffing and Cunningham | William J. & J. S. | Cedar Creek 14PO | projectile point | See image 1904.22-18 above | |
| 1904.22 | 20 | Griffing and Cunningham | William J. & J. S. | Cedar Creek 14PO | projectile point | See image 1904.22-18 above | |
| 1904.22 | 21 | Griffing and Cunningham | William J. & J. S. | Cedar Creek 14PO | projectile point | See image 1904.22-18 above | |
| 1904.22 | 22 | Griffing and Cunningham | William J. & J. S. | Cedar Creek 14PO | projectile point | See image 1904.22-18 above | |
| 1904.22 | 23 | Griffing and Cunningham | William J. & J. S. | Cedar Creek 14PO | projectile point | See image 1904.22-18 above | |
| 1904.22 | 24 | Griffing and Cunningham | William J. & J. S. | Cedar Creek 14PO | projectile point | ||
| 1885.22 | 1 | Griffing | Wm. J. | Gilmore Site 14RY | projectile point | ||
| 1885.22 | 2 | Griffing | Wm. J. | Gilmore Site 14RY | projectile point | ||
| 1885.22 | 3 | Griffing | Wm. J. | Gilmore Site 14RY | projectile point section | ||
| 1885.22 | 4 | Griffing | Wm. J. | Gilmore Site 14RY | end scraper | ||
| 1885.22 | 5 | Griffing | Wm. J. | Gilmore Site 14RY | end scraper | ||
| 1885.22 | 6 | Griffing | Wm. J. | Gilmore Site 14RY | ceramic | ||
| 1885.22 | 7 | Griffing | Wm. J. | Gilmore Site 14RY | red stone disc w/ notches | ||
| 1885.22 | 8 | Griffing | Wm. J. | Gilmore Site 14RY | projectile point | ||
| 1885.22 | 9 | Griffing | Wm. J. | Gilmore Site 14RY | ceramic | ||
| 1902.3 | 1 | Griffing | W.J. | 14RY21 | Griffing Site | projectile point | |
| 1902.3 | 10 | Griffing | W.J. | 14RY21 | Griffing Site | projectile point | |
| 1902.3 | 11 | Griffing | W.J. | 14RY21 | Griffing Site | biface | |
| 1902.3 | 12 | Griffing | W.J. | 14RY21 | Griffing Site | biface | |
| 1902.3 | 13 | Griffing | W.J. | 14RY21 | Griffing Site | biface | |
| 1902.3 | 14 | Griffing | W.J. | 14RY21 | Griffing Site | biface | |
| 1902.3 | 15 | Griffing | W.J. | 14RY21 | Griffing Site | biface | |
| 1902.3 | 16 | Griffing | W.J. | 14RY21 | Griffing Site | knife | |
| 1902.3 | 17 | Griffing | W.J. | 14RY21 | Griffing Site | knife | |
| 1902.3 | 18 | Griffing | W.J. | 14RY21 | Griffing Site | biface section | |
| 1902.3 | 19 | Griffing | W.J. | 14RY21 | Griffing Site | biface section | |
| 1902.3 | 2 | Griffing | W.J. | 14RY21 | Griffing Site | projectile point | |
| 1902.3 | 20 | Griffing | W.J. | 14RY21 | Griffing Site | biface section | |
| 1902.3 | 21 | Griffing | W.J. | 14RY21 | Griffing Site | biface | |
| 1902.3 | 22 | Griffing | W.J. | 14RY21 | Griffing Site | gouge | |
| 1902.3 | 23 | Griffing | W.J. | 14RY21 | Griffing Site | gouge | |
| 1902.3 | 24 | Griffing | W.J. | 14RY21 | Griffing Site | end scraper | |
| 1902.3 | 25 | Griffing | W.J. | 14RY21 | Griffing Site | end scraper | |
| 1902.3 | 26 | Griffing | W.J. | 14RY21 | Griffing Site | end scraper | |
| 1902.3 | 27 | Griffing | W.J. | 14RY21 | Griffing Site | end scraper | |
| 1902.3 | 28 | Griffing | W.J. | 14RY21 | Griffing Site | end scraper | |
| 1902.3 | 29 | Griffing | W.J. | 14RY21 | Griffing Site | end scraper | |
| 1902.3 | 3 | Griffing | W.J. | 14RY21 | Griffing Site | projectile point | |
| 1902.3 | 30 | Griffing | W.J. | 14RY21 | Griffing Site | end scraper | |
| 1902.3 | 31 | Griffing | W.J. | 14RY21 | Griffing Site | end scraper | |
| 1902.3 | 32 | Griffing | W.J. | 14RY21 | Griffing Site | end scraper | |
| 1902.3 | 33 | Griffing | W.J. | 14RY21 | Griffing Site | end scraper | |
| 1902.3 | 34 | Griffing | W.J. | 14RY21 | Griffing Site | end scraper | |
| 1902.3 | 35 | Griffing | W.J. | 14RY21 | Griffing Site | end scraper | |
| 1902.3 | 36 | Griffing | W.J. | 14RY21 | Griffing Site | end scraper | |
| 1902.3 | 37 | Griffing | W.J. | 14RY21 | Griffing Site | end scraper | |
| 1902.3 | 38 | Griffing | W.J. | 14RY21 | Griffing Site | end scraper | |
| 1902.3 | 39 | Griffing | W.J. | 14RY21 | Griffing Site | end scraper | |
| 1902.3 | 4 | Griffing | W.J. | 14RY21 | Griffing Site | projectile point | |
| 1902.3 | 40 | Griffing | W.J. | 14RY21 | Griffing Site | end scraper | |
| 1902.3 | 41 | Griffing | W.J. | 14RY21 | Griffing Site | end scraper | |
| 1902.3 | 42 | Griffing | W.J. | 14RY21 | Griffing Site | end scraper | |
| 1902.3 | 43 | Griffing | W.J. | 14RY21 | Griffing Site | end scraper | |
| 1902.3 | 44 | Griffing | W.J. | 14RY21 | Griffing Site | ceramics | |
| 1902.3 | 45 | Griffing | W.J. | 14RY21 | Griffing Site | ceramics | |
| 1902.3 | 46 | Griffing | W.J. | 14RY21 | Griffing Site | ceramics | |
| 1902.3 | 47 | Griffing | W.J. | 14RY21 | Griffing Site | ceramics | |
| 1902.3 | 48 | Griffing | W.J. | 14RY21 | Griffing Site | ceramics | |
| 1902.3 | 49 | Griffing | W.J. | 14RY21 | Griffing Site | ceramics | |
| 1902.3 | 5 | Griffing | W.J. | 14RY21 | Griffing Site | projectile point | |
| 1902.3 | 50 | Griffing | W.J. | 14RY21 | Griffing Site | ceramics | |
| 1902.3 | 51 | Griffing | W.J. | 14RY21 | Griffing Site | ceramics | |
| 1902.3 | 52 | Griffing | W.J. | 14RY21 | Griffing Site | ceramics | |
| 1902.3 | 53 | Griffing | W.J. | 14RY21 | Griffing Site | ceramics | |
| 1902.3 | 54 | Griffing | W.J. | 14RY21 | Griffing Site | ceramics | |
| 1902.3 | 55 | Griffing | W.J. | 14RY21 | Griffing Site | ceramics | |
| 1902.3 | 56 | Griffing | W.J. | 14RY21 | Griffing Site | ceramics | |
| 1902.3 | 57 | Griffing | W.J. | 14RY21 | Griffing Site | modified tool | |
| 1902.3 | 58 | Griffing | W.J. | 14RY21 | Griffing Site | pipestone fragment | |
| 1902.3 | 59 | Griffing | W.J. | 14RY21 | Griffing Site | stone | |
| 1902.3 | 6 | Griffing | W.J. | 14RY21 | Griffing Site | projectile point | |
| 1902.3 | 60 | Griffing | W.J. | 14RY21 | Griffing Site | grinding stone | |
| 1902.3 | 7 | Griffing | W.J. | 14RY21 | Griffing Site | projectile point | |
| 1902.3 | 8 | Griffing | W.J. | 14RY21 | Griffing Site | projectile point | |
| 1902.3 | 9 | Griffing | W.J. | 14RY21 | Griffing Site | projectile point | |
| 1902.2 | Griffing | W.J. | 14PO24 | Kansa Village | knife blades (3) | unlocated | |
| 1902.2 | 1 | Griffing | W.J. | 14PO24 | Kansa Village | ceramics | |
| 1905.6 | Griffing and Cunningham | William J. & J. S. | 14PO24 | Kansa Village | copper sheets, copper projectile point | ||
| 1913.7 | Griffing | William J. | N.A. Farm | ||||
| 1881.30 | 1 | Griffing | W.J. | Rollins Site 14RY | ceramics | ||
| 1881.30 | 2 | Griffing | W.J. | Rollins Site 14RY | ceramics | ||
| 1881.30 | 3 | Griffing | W.J. | Rollins Site 14RY | ceramics | ||
| 1881.30 | 4 | Griffing | W.J. | Rollins Site 14RY | ceramics | ||
| 1881.30 | 5 | Griffing | W.J. | Rollins Site 14RY | ceramics | ||
| 1881.30 | 6 | Griffing | W.J. | Rollins Site 14RY | ceramics | ||
| 1881.30 | 7 | Griffing | W.J. | Rollins Site 14RY | ceramics | ||
| 1881.30 | 8 | Griffing | W.J. | Rollins Site 14RY | ceramics | ||
| 1883.1-16 | 1 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 10 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 11 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 12 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 13 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 14 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 15 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 16 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 17 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 18 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 19 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 2 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 20 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 21 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 22 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 23 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 24 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 25 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 26 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 27 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 28 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 29 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 3 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 30 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 31 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 32 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 33 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 34 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 35 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 36 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 37 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 38 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 39 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 4 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 40 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 41 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 42 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 43 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 44 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 45 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 46 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 47 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 48 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 49 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 5 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 50 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 51 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 52 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 53 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 54 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 55 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 56 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 57 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 58 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 59 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 6 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 60 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 61 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 62 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 63 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 64 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 65 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | abraders | ||
| 1883.1-16 | 66 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | abraders | ||
| 1883.1-16 | 67 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | abraders | ||
| 1883.1-16 | 68 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | end scraper | ||
| 1883.1-16 | 69 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | knife fragment | ||
| 1883.1-16 | 7 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 70 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | scraper | ||
| 1883.1-16 | 71 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | uniface fragment | ||
| 1883.1-16 | 72 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | projectile point | ||
| 1883.1-16 | 73 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | projectile point | ||
| 1883.1-16 | 74 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | projectile point | ||
| 1883.1-16 | 75 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | daub | ||
| 1883.1-16 | 76 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | daub | ||
| 1883.1-16 | 77 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | projectile point | ||
| 1883.1-16 | 78 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | projectile point | ||
| 1883.1-16 | 79 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | projectile point | ||
| 1883.1-16 | 8 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1883.1-16 | 80 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | knife section | ||
| 1883.1-16 | 81 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | knife section | ||
| 1883.1-16 | 82 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | polished antler section | ||
| 1883.1-16 | 83 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | bone | ||
| 1883.1-16 | 84 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | bison tooth | ||
| 1883.1-16 | 85 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | bone | ||
| 1883.1-16 | 86 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | teeth | ||
| 1883.1-16 | 87 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | teeth | ||
| 1883.1-16 | 88 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | teeth | ||
| 1883.1-16 | 89 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | end scraper | ||
| 1883.1-16 | 9 | Griffing and Mason | Wm. J. | Trowbridge Site 14OT | ceramics | ||
| 1881.37 | 1 | Griffing | Wm. J. | Wild Cat Creek 14RY | ceramics | ||
| 1881.37 | 10 | Griffing | Wm. J. | Wild Cat Creek 14RY | ceramics | ||
| 1881.37 | 2 | Griffing | Wm. J. | Wild Cat Creek 14RY | ceramics | ||
| 1881.37 | 3 | Griffing | Wm. J. | Wild Cat Creek 14RY | ceramics | ||
| 1881.37 | 4 | Griffing | Wm. J. | Wild Cat Creek 14RY | ceramics | ||
| 1881.37 | 5 | Griffing | Wm. J. | Wild Cat Creek 14RY | ceramics | ||
| 1881.37 | 6 | Griffing | Wm. J. | Wild Cat Creek 14RY | ceramics | ||
| 1881.37 | 7 | Griffing | Wm. J. | Wild Cat Creek 14RY | ceramics | ||
| 1881.37 | 8 | Griffing | Wm. J. | Wild Cat Creek 14RY | ceramics | ||
| 1881.37 | 9 | Griffing | Wm. J. | Wild Cat Creek 14RY | ceramics | ||
| 1881.38 | Griffing | Wm. J. | Wild Cat Creek 14RY | projectile point, scraper | |||
| 1880.31 | Griffing | W.J. | projectile points (2) | ||||
| 1903.2 | 10 | Griffing | William J. | 14GE305 | tooth | ||
| 1903.2 | 11 | Griffing | William J. | 14GE305 | tooth | ||
| 1903.2 | 12 | Griffing | William J. | 14GE305 | tooth | ||
| 1903.2 | 13 | Griffing | William J. | 14GE305 | tooth | ||
| 1903.2 | 14 | Griffing | William J. | 14GE305 | tooth | ||
| 1903.2 | 15 | Griffing | William J. | 14GE305 | tooth | ||
| 1903.2 | 16 | Griffing | William J. | 14GE305 | tooth (polished) | ||
| 1904.1 | 1 | Griffing | William J. | 14GE305 | modified bone | ||
| 1904.1 | 10 | Griffing | William J. | 14GE305 | biface | ||
| 1904.1 | 11 | Griffing | William J. | 14GE305 | biface | ||
| 1904.1 | 12 | Griffing | William J. | 14GE305 | knife section | ||
| 1904.1 | 13 | Griffing | William J. | 14GE305 | projectile point | ||
| 1904.1 | 14 | Griffing | William J. | 14GE305 | projectile point | ||
| 1904.1 | 15 | Griffing | William J. | 14GE305 | projectile point | ||
| 1904.1 | 16 | Griffing | William J. | 14GE305 | projectile point | ||
| 1904.1 | 17 | Griffing | William J. | 14GE305 | projectile point | ||
| 1904.1 | 18 | Griffing | William J. | 14GE305 | projectile point | ||
| 1904.1 | 19 | Griffing | William J. | 14GE305 | projectile point | ||
| 1904.1 | 2 | Griffing | William J. | 14GE305 | modified bone | ||
| 1904.1 | 20 | Griffing | William J. | 14GE305 | projectile point | ||
| 1904.1 | 21 | Griffing | William J. | 14GE305 | projectile point | ||
| 1904.1 | 22 | Griffing | William J. | 14GE305 | projectile point | ||
| 1904.1 | 23 | Griffing | William J. | 14GE305 | projectile point | ||
| 1904.1 | 24 | Griffing | William J. | 14GE305 | projectile point | ||
| 1904.1 | 25 | Griffing | William J. | 14GE305 | projectile point | ||
| 1904.1 | 26 | Griffing | William J. | 14GE305 | projectile point | ||
| 1904.1 | 27 | Griffing | William J. | 14GE305 | projectile point | ||
| 1904.1 | 28 | Griffing | William J. | 14GE305 | projectile point | ||
| 1904.1 | 29 | Griffing | William J. | 14GE305 | projectile point | ||
| 1904.1 | 3 | Griffing | William J. | 14GE305 | modified bone | ||
| 1904.1 | 30 | Griffing | William J. | 14GE305 | projectile point | ||
| 1904.1 | 31 | Griffing | William J. | 14GE305 | projectile point | ||
| 1904.1 | 32 | Griffing | William J. | 14GE305 | projectile point | ||
| 1904.1 | 33 | Griffing | William J. | 14GE305 | projectile point | ||
| 1904.1 | 34 | Griffing | William J. | 14GE305 | projectile point | ||
| 1904.1 | 35 | Griffing | William J. | 14GE305 | scraper | ||
| 1904.1 | 36 | Griffing | William J. | 14GE305 | scraper | ||
| 1904.1 | 37 | Griffing | William J. | 14GE305 | ceramics | ||
| 1904.1 | 38 | Griffing | William J. | 14GE305 | ceramics | ||
| 1904.1 | 39 | Griffing | William J. | 14GE305 | ceramics | ||
| 1913.10 | Griffing | William J. | shell and bone beads | ||||
| 1913.8 | 1 | Griffing | William J. | biface | |||
| 1913.8 | 2 | Griffing | William J. | projectile point | |||
| 1913.8 | 3 | Griffing | William J. | biface | |||
| 1913.8 | 4 | Griffing | William J. | scraper | |||
| 1913.8 | 5 | Griffing | William J. | biface | |||
| 1913.8 | 6 | Griffing | William J. | rim shard | |||
| 1913.8 | 7 | Griffing | William J. | ceramics | |||
| 2004.F | 1 | Griffing | William J. | 14RY | large, thick biface | ||
| 2004.F | 2 | Griffing | William J. | 14RY | large, thick biface | ||
| 2004.F | 3 | Griffing | William J. | 14RY | thick biface | ||
| 2004.F | 4 | Griffing | William J. | 14RY | side-notched biface | ||
| 2004.F | 5 | Griffing | William J. | 14RY | abrader | ||
| 2004.F | 6 | Griffing | William J. | 14RY | abrader | ||
| 2004.F | 7 | Griffing | William J. | 14RY | abrader |
wjgriffing@comcast.net